Published by Order of the Legislature by Hansard Reporting Services and printed by the Queen's Printer.
Available on INTERNET at http://nslegislature.ca/legislative-business/hansard-debates/
TABLE OF CONTENTS | PAGE | ||||
SPEAKER'S RULING: Minister Misleading the House in Question Period | |||||
(Pt. of privilege by Ms. D. Whalen [Hansard p. 3391, 05/15/27] | 4015 | ||||
PRESENTING AND READING PETITIONS: | |||||
TIR - TCH (Nappan): Rebuilding - Prioritize, Mr. E. Fage | 4015 | ||||
TIR: Hall Rd. East - Condition Rectify, Mr. L. Glavine | 4016 | ||||
TIR: Guysborough - Sheet Hbr. Roads - Repair/Repave, Ms. V. Conrad | 4016 | ||||
GOVERNMENT NOTICES OF MOTION: | |||||
Res. 3662, Legislative Staff: Work - Applaud, | |||||
The Premier | 4017 | ||||
Vote - Affirmative | 4017 | ||||
Res. 3663, Conrod, Dr. Burton: Oral Health Care - Leadership, | |||||
Hon. C. d'Entremont | 4017 | ||||
Vote - Affirmative | 4018 | ||||
Res. 3664, Furneaux, Karen - Canoe Kayak Gold Medal, | |||||
Hon. B. Barnet | 4018 | ||||
Vote - Affirmative | 4019 | ||||
Res. 3665, Schaefer, Raphael: Financial Fitness Challenge - Congrats., | |||||
Hon. K. Casey | 4019 | ||||
Vote - Affirmative | 4020 | ||||
Res. 3666, Riverview Adult Residential Ctr. - Pictou Co.: Serv. - Commend, | |||||
Hon. J. Streatch | 4020 | ||||
Vote - Affirmative | 4020 | ||||
Res. 3667, TIR: Insurance Bureau (Can.) - "Be Smart. Be Safe" Tour, | |||||
Hon. M. Scott | 4021 | ||||
Vote - Affirmative | 4022 | ||||
Res. 3668, Cdn. Nurses Assoc.: 100 RNs Recognition/N.S. Nurses - | |||||
Congrats., Hon. C. d'Entremont | 4022 | ||||
Vote - Affirmative | 4022 | ||||
INTRODUCTION OF BILLS: | |||||
No. 184, Provincial Soil Act, The Premier | 4022 | ||||
No. 185, Community Facilities Public Consultation Act, Ms. D. Whalen | 4023 | ||||
No. 186, Animal Protection Act, Hon. B. Taylor | 4023 | ||||
PUBLIC BILLS FOR SECOND READING: | |||||
No. 184, Provincial Soil Act, | |||||
The Premier | 4024 | ||||
Vote - Affirmative | 4025 | ||||
PUBLIC BILLS FOR THIRD READING: | |||||
No. 184, Provincial Soil Act, The Premier | 4025 | ||||
Vote - Affirmative | 4026 | ||||
NOTICES OF MOTION:^ | |||||
Res. 3669, Austin, Rae: Death of - Tribute, Mr. D. Dexter | 4026 | ||||
Vote - Affirmative | 4027 | ||||
Res. 3670, Agric.: Farm Loan Bds. - Equity, Mr. L. Glavine | 4027 | ||||
Vote - Affirmative | 4028 | ||||
Res. 3671, Gibson, Rev. Bill - Ordination (30 Yrs.), | |||||
Mr. C. Porter | 4028 | ||||
Vote - Affirmative | 4029 | ||||
Res. 3672, White, Kenneth/Shelley/Colton/Chelsea - Shining Star Award, | |||||
Mr. J. MacDonell | 4029 | ||||
Vote - Affirmative | 4029 | ||||
Res. 3673, Women in Bus. Conf. - C.B. Partnership: Hosting - Congrats., | |||||
Mr. Manning MacDonald | 4029 | ||||
Vote - Affirmative | 4030 | ||||
Res. 3674, W. End Elem. Sch. Students: RCL Award of Friendship - | |||||
Congrats., Hon. M. Scott | 4030 | ||||
Vote - Affirmative | 4031 | ||||
Res. 3675, Langille, Jordan/MacIsaac, Caitlin - Lt. Gov.'s Educ. Medals, | |||||
Mr. C. Parker | 4031 | ||||
Vote - Affirmative | 4032 | ||||
Res. 3676, Ulrich, Ron - Arts Commun.: Contributions - Recognize, | |||||
Mr. S. McNeil | 4032 | ||||
Vote - Affirmative | 4032 | ||||
Res. 3677, Rogers, Mem. Crib Tournament (Cape North): | |||||
Organizers/Participants - Applaud, Mr. K. Bain | 4033 | ||||
Vote - Affirmative | 4033 | ||||
Res. 3678, Amalgamated Transit Union Local 508 - Anniv. (100th), | |||||
Mr. D. Dexter | 4033 | ||||
Vote - Affirmative | 4034 | ||||
Res. 3679, Britton, Rev. Rhonda/Cornwallis St. United Baptist Church - | |||||
Anniv. (176th) Celebration, Mr. K. Colwell | 4034 | ||||
Vote - Affirmative | 4035 | ||||
Res. 3680, Cameron, Ralph - Athletic Achievements, Mr. P. Dunn | 4035 | ||||
Vote - Affirmative | 4036 | ||||
Res. 3681, Legislative Internship Prog. - Establish, Mr. L. Preyra | 4036 | ||||
Vote - Affirmative | 4038 | ||||
Res. 3682, MacInnis, Lisa: Gov.-Gen.'s Award, | |||||
Mr. David Wilson (Glace Bay) | 4036 | ||||
Vote - Affirmative | 4037 | ||||
Res. 3683, Benedict, Lewis - Birthday (100th), Mr. C. Porter | 4038 | ||||
Vote - Affirmative | 4038 | ||||
Res. 3684, Phillips, Rev. Trevor: Death of - Tribute, | |||||
Ms. M. Raymond | 4038 | ||||
Vote - Affirmative | 4039 | ||||
Res. 3685, Democracy 250 - Promote, Mr. M. Samson | 4039 | ||||
Vote - Affirmative | 4040 | ||||
Res. 3686, Baddeck & Area Minor Hockey Soc.: Exec. - Compliment, | |||||
Mr. K. Bain | 4040 | ||||
Vote - Affirmative | 4041 | ||||
Res. 3687, Norman, Coach Jeff - Celebration of School Sport Award, | |||||
Ms. V. Conrad | 4041 | ||||
Vote - Affirmative | 4041 | ||||
Res. 3688, Johnson, Capt. Mark/Officers/Members: 117 Preston/Westphal | |||||
Cadets - Congrats., Mr. K. Colwell | 4041 | ||||
Vote - Affirmative | 4042 | ||||
Res. 3689, Punke, Gerry & Monica/Hatfield, Stephen: JUVENATA! 2008 - | |||||
Congrats., Mr. P. Dunn | 4042 | ||||
Vote - Affirmative | 4043 | ||||
Res. 3690, Asthma Patient Bill of Rights - Support, | |||||
Mr. David Wilson (Sackville-Cobequid) | 4043 | ||||
Vote - Affirmative | 4044 | ||||
Res. 3691, Fraser, Cst. Gary: Dedication - Congrats., | |||||
Mr. David Wilson (Glace Bay) | 4044 | ||||
Vote - Affirmative | 4044 | ||||
Res. 3692, Fougere, Sarah: N.S. Highland Dance Team - Selection, | |||||
Hon. K. Casey | 4045 | ||||
Vote - Affirmative | 4045 | ||||
Res. 3693, Chapman, Jessica - Mt. A. Gold A Award, | |||||
Mr. W. Estabrooks | 4045 | ||||
Vote - Affirmative | 4046 | ||||
Res. 3694, Comeau, Cindy/Dixacadie - Dance Award, | |||||
Mr. W. Gaudet | 4046 | ||||
Vote - Affirmative | 4047 | ||||
Res. 3695, Kirkpatrick, Amanda - Apple Blossom Fest.: Princess Canning - | |||||
Congrats., Hon. M. Parent | 4047 | ||||
Vote - Affirmative | 4048 | ||||
Res. 3696, Devine, Ethel - Woods Hbr. Food Bank: Volunteering - Recognize, | |||||
Mr. S. Belliveau | 4048 | ||||
Vote - Affirmative | 4048 | ||||
Res. 3697, Oyster Pond Acad. Running Club: Blue Nose Marathon | |||||
Youth Run - Congrats., Hon. W. Dooks | 4049 | ||||
Vote - Affirmative | 4049 | ||||
Res. 3698, St. Theresa's CWL: Convention Hosting - Congrats., | |||||
Mr. G. Gosse | 4049 | ||||
Vote - Affirmative | 4050 | ||||
Res. 3699, Acadia Univ. - Fundraising: Support - Acknowledge, | |||||
Hon. D. Morse | 4050 | ||||
Vote - Affirmative | 4051 | ||||
Res. 3700, Wholey, Ted: Retirement - Congrats., | |||||
Mr. W. Estabrooks | 4051 | ||||
Vote - Affirmative | 4052 | ||||
Res. 3701, Ride the Lobster Unicycle Race: Organizers/Participants - | |||||
Congrats., Mr. L. Glavine | 4052 | ||||
Vote - Affirmative | 4052 | ||||
Res. 3702, Robarts, Katelyn: Get Well Wishes - Express, | |||||
Hon. M. Baker | 4052 | ||||
Vote - Affirmative | 4053 | ||||
Res. 3703, MacLean, John - Bridgewater Prov. Vol. of Yr., | |||||
Hon. C. Bolivar-Getson | 4053 | ||||
Vote -Affirmative | 4054 | ||||
ORAL QUESTIONS PUT BY MEMBERS: | |||||
No. 364, Prem. - Power Rates: Tax Increase - Explain, Mr. D. Dexter | 4054 | ||||
No. 365, Prem. - Taxation: Small Bus. - Effects, Mr. S. McNeil | 4055 | ||||
No. 366, Educ.: Sch. Bds. - Funding, Mr. D. Dexter | 4056 | ||||
No. 367, Econ. Dev. - Gateway Council: Mandate - Details, Mr. D. Dexter | 4057 | ||||
No. 368, Educ. - Sch. Bds.: Removal - Position Confirm, Mr. S. McNeil | 4059 | ||||
No. 369, Com. Serv. - Campbell Fam.: Autism Funding - Details, | |||||
Mr. F. Corbett | 4060 | ||||
No. 370, Com. Serv.: Policy Changes - Publicize, Ms. M. More | 4062 | ||||
No. 371, Health - MacKay Fam.: Out-Of-Prov. Procedures - Funding, | |||||
Mr. M. Samson | 4063 | ||||
No. 372, LWD - Hfx. Bar Scene: Rules - Tighten, Mr. L. Preyra | 4064 | ||||
No. 373, Educ. - Sch. Bds.: Financial Concerns - Address, | |||||
Mr. L. Glavine | 4066 | ||||
No. 374, Health Prom. & Protection: Flavoured Tobacco Products - Address, | |||||
Ms. J. Massey | 4067 | ||||
No. 375, TIR: Guysborough-Sheet Hbr. - Road Needs, Ms. V. Conrad | 4068 | ||||
No. 376, Educ. - Glace Bay JHS: Const. - Commitment, | |||||
Mr. David Wilson (Glace Bay) | 4070 | ||||
No. 377, TIR - Hwy. 256: Repairs - Time Frame, | |||||
Mr. C. Parker | 4071 | ||||
No. 378, Health - Pathologists: Nova Scotia - Retention, | |||||
Mr. David Wilson (Sackville-Cobequid) | 4072 | ||||
GOVERNMENT BUSINESS: | |||||
PUBLIC BILLS FOR SECOND READING: | |||||
No. 126, Fair Access to Regulated Professions Act, | |||||
Hon. M. Parent | 4074 | ||||
Ms. Maureen MacDonald | 4076 | ||||
Adjourned debate | 4077 | ||||
PUBLIC BILLS FOR SECOND READING: | |||||
No. 179, Halifax Regional Municipality Charter, | |||||
Hon. J. Muir | 4077 | ||||
Adjourned debate | 4091 | ||||
No. 181, Halifax Regional Municipality Act, | |||||
Hon. J. Muir | 4092 | ||||
Adjourned debate | 4098 | ||||
HOUSE RECESSED AT 4:01 P.M. | 4099 | ||||
HOUSE RECONVENED AT 5:42 P.M. | 4099 | ||||
PRESENTING REPORTS OF COMMITTEES: | |||||
Law Amendments Committee, Hon. C. Clarke | 4099 | ||||
Law Amendments Committee, Hon. C. Clarke | 4100 | ||||
HOUSE RESOLVED INTO CWH ON BILLS AT 5:44 P.M. | 4101 | ||||
HOUSE RECONVENED AT 5:58 P.M. | 4101 | ||||
CWH REPORTS | 4101 | ||||
PUBLIC BILLS FOR THIRD READING: | |||||
No. 79, Elections Act, | |||||
Hon. M. Baker | 4102 | ||||
Vote - Affirmative | 4103 | ||||
No. 138, Municipal Government Act, | |||||
Hon. J. Muir | 4103 | ||||
Mr. H. Epstein | 4104 | ||||
Ms. D. Whalen | 4109 | ||||
Hon. J. Muir | 4114 | ||||
Vote - Affirmative | 4114 | ||||
No. 156, Land Registration Act, | |||||
Hon. J. Muir | 4115 | ||||
Mr. M. Samson | 4116 | ||||
Mr. David Wilson (Glace Bay) | 4117 | ||||
Hon. J. Muir | 4118 | ||||
Vote - Affirmative | 4118 | ||||
No. 133, Land Surveyors Act, | |||||
Hon. D. Morse | 4118 | ||||
Vote - Affirmative | 4118 | ||||
No. 168, House of Assembly Act, | |||||
Hon. L. Goucher | 4119 | ||||
Vote - Affirmative | 4119 | ||||
No. 176, Engineering Profession Act, | |||||
Hon. C. Clarke | 4119 | ||||
Vote - Affirmative | 4119 | ||||
No. 124, Justice Administration Amendment (2008) Act, | |||||
Hon. C. Clarke | 4120 | ||||
Mr. G. Steele | 4120 | ||||
Ms. D. Whalen | 4120 | ||||
Hon. J. Muir | 4123 | ||||
Vote - Affirmative | 4123 | ||||
No. 167, Technical Safety Act, | |||||
Hon. M. Parent | 4124 | ||||
Vote - Affirmative | 4124 | ||||
PRIVATE MEMBERS' PUBLIC BILLS FOR THIRD READING: | |||||
No. 177, Naturopathic Doctors Act, | |||||
Hon. M. Baker | 4125 | ||||
Vote - Affirmative | 4125 | ||||
No. 150, Motor Vehicle Act, | |||||
Mr. W. Gaudet | 4125 | ||||
Vote - Affirmative | 4125 | ||||
No. 29, House of Assembly Act, | |||||
Mr. L. Preyra | 4125 | ||||
Vote - Affirmative | 4126 | ||||
No. 162, Municipal Government Act, | |||||
Mr. M. Samson | 4127 | ||||
Vote - Affirmative | 4127 | ||||
No. 100, Health Services and Insurance Act, | |||||
Mr. D. Dexter | 4128 | ||||
Vote - Affirmative | 4128 | ||||
No. 170, Motor Vehicle Act, | |||||
Mr. W. Gaudet | 4128 | ||||
Vote - Affirmative | 4128 | ||||
HOUSE RECESSED AT 7:21 P.M. | 4129 | ||||
HOUSE RECONVENED AT 8:21 P.M. | 4129 | ||||
ARRIVAL OF LIEUTENANT GOVERNOR | 4129 | ||||
BILLS GIVEN ROYAL ASSENT: | |||||
Nos. 3, 29, 79, 100, 107, 117, 120, 121, 123, 124, 125, 127, 130, 131, | |||||
133, 135, 138, 144, 146, 150, 156, 157, 162, 163, 167, 168, 170, | |||||
175, 176, 177, 178, 184 | 4131 | ||||
ADJOURNMENT, House rose to meet again at the call of the Speaker | 4133 | ||||
PETITIONS UNDER RULE 63(1): | |||||
Environ.: Cosmetic Landscape Pesticides - Ban, Hon. M. Parent | 4134 | ||||
NOTICES OF MOTION UNDER RULE 32(3): | |||||
Res. 3704, D'Entremont, Pierrette/Surette, Danica: Pida Infant & Maternity | |||||
Products - Congrats., Hon. C. d'Entremont | 4135 | ||||
Res. 3705, Kings Co. Veterans Club: Contribution - Commend, | |||||
Mr. L. Glavine | 4136 | ||||
Res. 3706, Medjuck, Ms. Shulamith: Lt.-Gov.'s Medal - Congrats., | |||||
Hon. J. Streatch | 4136 | ||||
Res. 3707, Bridgetown Scotiabank - Building Healthy Future Award, | |||||
Mr. S. McNeil | 4137 | ||||
Res. 3708, Spinney, Pauline - Prov. Vol. of Yr., Mr. S. McNeil | 4137 | ||||
Res. 3709, Barker, Christopher - Prov. Vol. of Yr., Mr. S. McNeil | 4138 | ||||
Res. 3710, Peters, Michael/MacGregor, Alex - Bowling Award, | |||||
Mr. S. McNeil | 4138 | ||||
Res. 3711, FitzRandolph, Bliss - Prov. Vol. of Yr., Mr. S. McNeil | 4139 | ||||
Res. 3712, Pearle, Anne Marie - Prov. Vol. of Yr., Mr. S. McNeil | 4139 | ||||
Res. 3713, St. Mary's River Assoc.: Efforts - Congrats., Mr. S. McNeil | 4140 | ||||
Res. 3714, Smith, Miriam: Commercial Cable Heritage Bldg. (Hazel Hill) - | |||||
Fundraising, Hon. R. Chisholm | 4140 | ||||
Res. 3715, St. Mary's Educ. Ctr.: Anti-Bullying Day, | |||||
Hon. R. Chisholm | 4141 | ||||
Res. 3716, St. Mary's Acad.: Bathurst HS Basketball Team - | |||||
Fundraising Campaign, Hon. R. Chisholm | 4141 | ||||
Res. 3717, Newcombe, Fraser/Pick of the Crop: Music Success - Congrats., | |||||
Hon. R. Chisholm | 4142 | ||||
Res. 3718, Muise, Ms. Chris: Yoga - Commitment Congrats., | |||||
Hon. R. Chisholm | 4143 | ||||
Res. 3719, Martin, Lynn - Mulgrave Mem. Educ. Ctr.: Contribution - | |||||
Congrats., Hon. R. Chisholm | 4143 | ||||
Res. 3720, Chedabucto Educ. Ctr.: Peaceful Problem Solving - | |||||
Congrats., Hon. R. Chisholm | 4144 | ||||
Res. 3721, Fanning Mem. Educ. Ctr. - Breakfast Prog.: Staff/Vols. - | |||||
Congrats., Hon. R. Chisholm | 4144 | ||||
Res. 3722, Van der Linden, Ria: Reg. Science Fair - Congrats., | |||||
Hon. R. Chisholm | 4145 | ||||
Res. 3723, Canso Lions Club - Anniv. (40th), Hon. R. Chisholm | 4145 | ||||
Res. 3724, Fitzgerald, Gerald: Curling Inspirations - Congrats., | |||||
Hon. R. Chisholm | 4146 | ||||
Res. 3725, Armstrong, Shalan - Soccer Gold Medal, | |||||
Hon. J. Streatch | 4147 | ||||
Res. 3726, Assaff, Maggie - Soccer Gold Medal, | |||||
Hon. J. Streatch | 4147 | ||||
Res. 3727, Collins, Elizabeth - Soccer Gold Medal, | |||||
Hon. J. Streatch | 4148 | ||||
Res. 3728, Cornelius, Kelsey - Soccer Gold Medal, | |||||
Hon. J. Streatch | 4148 | ||||
Res. 3729, Eisnor, Kaitlyn - Soccer Gold Medal, | |||||
Hon. J. Streatch | 4149 | ||||
Res. 3730, Haney, Elizabeth - Soccer Gold Medal, | |||||
Hon. J. Streatch | 4149 | ||||
Res. 3731, Hirtle, Liz - Soccer Gold Medal, | |||||
Hon. J. Streatch | 4150 | ||||
Res. 3732, Levy, Star - Soccer Gold Medal, | |||||
Hon. J. Streatch | 4150 | ||||
Res. 3733, MacDonald, Katy - Soccer Gold Medal, | |||||
Hon. J. Streatch | 4151 | ||||
Res. 3734, Reeves, Courtney - Soccer Gold Medal, | |||||
Hon. J. Streatch | 4151 | ||||
Res. 3735, Reeves, Rosalie - Soccer Gold Medal, | |||||
Hon. J. Streatch | 4152 | ||||
Res. 3736, Hamm, Leanne - Soccer Gold Medal, | |||||
Hon. J. Streatch | 4152 | ||||
Res. 3737, Hiltz, Hencie: Death of - Tribute, | |||||
Hon. J. Streatch | 4153 | ||||
Res. 3738, Backman, Everett: Econ. Dev. Dept. Serv. (31 Yrs.) - | |||||
Congrats., Hon. J. Streatch | 4153 | ||||
Res. 3739, Jenkins, Susan - Excellence in Nursing Award, | |||||
Mr. P. Dunn | 4154 | ||||
Res. 3740, New Glasgow/Mayor MacLean: Branding Strategy - Congrats., | |||||
Mr. P. Dunn | 4154 | ||||
Res. 3741, Grant-Walsh, Margie: Bowl for Kids - Congrats., | |||||
Mr. P. Dunn | 4155 | ||||
Res. 3742, Michelin Employees (Pictou Co.): Safety Record - Congrats., | |||||
Mr. P. Dunn | 4155 | ||||
Res. 3743, Mombourquette, Alex - Richmond Co. Home Support | |||||
Vol. of Yr., Mr. M. Samson | 4156 | ||||
Res. 3744, Sayer, Bob - "Mahone Bay Old School: A Life and Times": | |||||
Publication - Congrats., Hon. M. Baker | 4156 | ||||
Res. 3745, Curl for a Cause: Fundraising - Organizers Thank, | |||||
Hon. M. Baker | 4157 | ||||
Res. 3746, Coastal Country Music: CD Release - Congrats., | |||||
Hon. M. Baker | 4157 | ||||
Res. 3747, Mosher, Kelsie/Kendall, Rachel: Centre Cons. Sch. | |||||
Anti-Bullying Campaign - Congrats., Hon. M. Baker | 4158 | ||||
Res. 3748, S. Shore Health: Dept. of Pathology & Lab. Medicine - | |||||
N.S. Blood Coordinating Prog. Award, Hon. M. Baker | 4158 | ||||
Res. 3749, Kinsella, John - Annapolis Royal Mayor: Retirement - | |||||
Congrats., Mr. S. McNeil | 4159 | ||||
Res. 3750, Torrie, Keith/Jones, Victoria/Taylor, Hilary - | |||||
Dal. Spread the Net Campaign, Ms. D. Whalen | 4159 | ||||
Res. 3751, V-Day Organizing Team - Congrats., Ms. D. Whalen | 4160 | ||||
Res. 3752, Park, Kevin/Yan, Ron/Ze-Chuan He - APENS Award, | |||||
Ms. D. Whalen | 4160 | ||||
Res. 3753, Sketris, Dr. Ingrid: Fellow Cdn. Acad. of Health Sciences - | |||||
Election, Ms. D. Whalen | 4161 | ||||
Res. 3754, Murray, Dr. Jock: Fellow Cdn. Acad. of Health Sciences - | |||||
Election, Ms. D. Whalen | 4161 | ||||
Res. 3755, Rockwood, Dr. Kenneth: Fellow Cdn. Acad. of Health Sciences - | |||||
Election, Ms. D. Whalen | 4162 | ||||
Res. 3756, Burroughs, Keith: Baddeck Sea Cadets Corps - Promotion, | |||||
Mr. K. Bain | 4162 | ||||
Res. 3757, Blakeney, Samara: Scripps Natl. Spelling Bee - Participation, | |||||
Mr. K. Bain | 4163 | ||||
Res. 3758, Stears, Seamus - Tae Kwon Do Gold Medals, | |||||
Mr. K. Bain | 4163 | ||||
Res. 3759, Cabot HS: Basketball Season - Applaud, | |||||
Mr. K. Bain | 4164 | ||||
Res. 3760, Baddeck Lions Club: Commun. Participation - Applaud, | |||||
Mr. K. Bain | 4164 | ||||
Res. 3761, Baddeck Nursery Sch. Assoc. Chairman/Bd. of Directors - | |||||
Congrats., Mr. K. Bain | 4165 | ||||
Res. 3762, Grant, Dianne: Nursing (34 Yrs.) - Congrats., | |||||
Mr. K. Bain | 4165 | ||||
Res. 3763, MacNaughton, Rev. David: United Church of Can. - | |||||
Serv. (50 Yrs.), Hon. J. Muir | 4166 | ||||
Res. 3764, Hagen, Arnold - Truro Rotarian of the Yr., | |||||
Hon. J. Muir | 4166 | ||||
Res. 3765, East. Passage RCMP Commun. Office Vols. - Commend, | |||||
Ms. B. Kent | 4167 | ||||
Res. 3766, East. Passage Educ. Ctr. Cheerleading Team - Reg. | |||||
Championship, Ms. B. Kent | 4167 | ||||
Res. 3767, East. Passage Educ. Ctr. Boys A Soccer Team - Zone | |||||
Championships, Ms. B. Kent | 4168 | ||||
Res. 3768, East. Passage Tigers Mini Basketball Team - | |||||
Prov. Tournament, Ms. B. Kent | 4168 | ||||
Res. 3769, Larkin, Cst. D. Mark: East. Passage/Cow Bay/Shearwater | |||||
Commun. Police Officer - Congrats., Ms. B. Kent | 4169 | ||||
Res. 3770, East. Passage Tigers Midget Boys Basketball Team - Prov. | |||||
Tournament, Ms. B. Kent | 4169 | ||||
Res. 3771, East. Passage Educ. Ctr.: Jr. Boys Wrestling Team - NSSAF | |||||
Championship Banner, Ms. B. Kent | 4170 | ||||
Res. 3772, Salsman, Ashley & Jane: Kids Help Phone - Contribution, | |||||
Ms. B. Kent | 4170 | ||||
Res. 3773, Dart. Lakes Girl Guides: Scotland Trip - Good Luck Wishes, | |||||
Ms. B. Kent | 4171 | ||||
Res. 3774, Astral Dr. Jr. HS Recycling Club - World Vision Sponsorship, | |||||
Ms. B. Kent | 4171 | ||||
Res. 3775, East. Passage Tigers Bantam Girls Basketball Team - Prov. | |||||
Tournament, Ms. B. Kent | 4172 | ||||
Res. 3776, East. Passage Educ. Ctr. (Gr. 8 Class) - Holocaust: | |||||
Creative Approach - Congrats., Ms. B. Kent | 4172 | ||||
Res. 3777, East. Passage Educ. Ctr. Intermediate Lacrosse Team - | |||||
Zone Championships, Ms. B. Kent | 4173 | ||||
Res. 3778, East. Passage Tigers Bantam Boys Basketball Team - Prov. | |||||
Tournament, Ms. B. Kent | 4173 | ||||
Res. 3779, Cole Hbr. HS Team Habitat for Humanity - Congrats., | |||||
Ms. B. Kent | 4174 | ||||
Res. 3780, West Kings Dist. Women's Institute - Cancer Patient | |||||
Accessories, Mr. L. Glavine | 4174 | ||||
Res. 3781, Kingston Bible College Team: Call to Remembrance Prog. - | |||||
Congrats., Mr. L. Glavine | 4175 | ||||
Res. 3782, Start Making Abilities Count - Anniv. (1st), | |||||
Mr. L. Glavine | 4175 | ||||
Res. 3783, Samson, Chad - Anti-Bullying Prog., | |||||
Mr. L. Glavine | 4176 | ||||
Res. 3784, Kingston Lionettes: Contributions - Recognize, | |||||
Mr. Glavine | 4176 | ||||
Res. 3785, Cromwell, Harold: Death of - Tribute, | |||||
Mr. H. Theriault | 4177 | ||||
Res. 3786, Nuttall, Sgt. Vanessa - Cadet Award, | |||||
Hon. M. Scott | 4177 | ||||
Res. 3787, River Hebert Cadet Attendance Medals: | |||||
Recipients - Congrats., Hon. M. Scott | 4178 | ||||
Res. 3788, Petlen, Kalei: Mar. Idol Semifinals - Congrats., | |||||
Hon. M. Scott | 4178 | ||||
Res. 3789, Rich, Graham - Excellence in Teaching Award, | |||||
Hon. M. Scott | 4179 | ||||
Res. 3790, Rushton, Sgt. Amy - Cadet Award, | |||||
Hon. M. Scott | 4179 | ||||
Res. 3791, Scott, Linda - Excellence in Teaching Award, | |||||
Hon. M. Scott | 4180 | ||||
Res. 3792, Tenant, Madison: Vol. Efforts - Congrats., | |||||
Hon. M. Scott | 4180 | ||||
Res. 3793, McLellan, Pte. Meghan - Cadet Award, | |||||
Hon. M. Scott | 4181 | ||||
Res. 3794, McLellan, Cpl. Brandon - Cadet Award, | |||||
Hon. M. Scott | 4181 | ||||
Res. 3795, MacLean, Megan: Mar. Idol Semifinals - Congrats., | |||||
Hon. M. Scott | 4182 | ||||
Res. 3796, Deveaux, Danica - Acad. Achievement, | |||||
Hon. M. Scott | 4182 | ||||
Res. 3797, Daborn, CWO Calvin - Cadet Award, | |||||
Hon. M. Scott | 4183 | ||||
Res. 3798, Christie, Ardith - Excellence in Teaching Award, | |||||
Hon. M. Scott | 4183 | ||||
Res. 3799, Chapman, Pte. Vanessa - Cadet Award, | |||||
Hon. M. Scott | 4184 | ||||
Res. 3800, Calder, Daniel - Excellence in Teaching Award, | |||||
Hon. M. Scott | 4184 | ||||
Res. 3801, Bordertown Pontiac Buick GMC Ltd. - GM Customer | |||||
Satisfaction Award, Hon. M. Scott | 4185 | ||||
Res. 3802, Willigar, Paulie - Cadet Award, | |||||
Hon. M. Scott | 4186 | ||||
Res. 3803, Jackson, Howard - Canso Vol. Rep. Award, | |||||
Hon. R. Chisholm | 4186 | ||||
Res. 3804, Avery, Carmel - Guysborough Mun. Rep. Vol. Award, | |||||
Hon. R. Chisholm | 4187 | ||||
Res. 3805, Lundrigan, Karen - Mulgrave Rep. Vol. Award, | |||||
Hon. R. Chisholm | 4187^^ | ||||
Res. 3806, Credit Union Atl.: St. Margarets Bay Br. - Congrats., | |||||
Mr. W. Estabrooks | 4188 | ||||
Res. 3807, Gould, Kristy - Apple Blossom Fest.: Princess Kentville - | |||||
Congrats., Hon. M. Parent | 4188 | ||||
Res. 3808, Larrys River Vol. FD: Members - Congrats., | |||||
Hon. R. Chisholm | 4189 | ||||
Res. 3809, Horton HS - Grease: Production - Congrats., | |||||
Hon. D. Morse | 4189 | ||||
Res. 3810, St. Joseph's Catholic Church Stage Prophets - | |||||
Beauty & the Beast: Production - Congrats., Hon. D. Morse | 4190 | ||||
Res. 3811, LeBlanc, Anne: Angel Stitches - Remercient, | |||||
Mr. W. Gaudet | 4190 | ||||
Res. 3812, Mulley MacDonald, Sherry - "Cape Breton - the Pride of an Island": | |||||
Publication - Congrats., Hon. C. Clarke | 4191 | ||||
Res. 3813, Norrie, Eleanor - Truro Rotary Club Commun. Serv. Award, | |||||
Hon. J. Muir | 4191 | ||||
Res. 3814, Cantabile Choir/Director: Savoy Theatre - Fundraising, | |||||
Mr. David Wilson (Glace Bay) | 4192 | ||||
Res. 3815, Fox, Elizabeth: N.S. Recycles Contest - Congrats., | |||||
Hon. M. Parent | 4192 | ||||
Res. 3816, Hiltz, Michelle: N.S. Recycles Contest - Congrats., | |||||
Hon. M. Parent | 4193 | ||||
Res. 3817, Pulsifer, Katelyn - Apple Blossom Fest.: | |||||
Princess Port Williams - Congrats., Hon. M. Parent | 4193 | ||||
Res. 3818, Cent. Kings Rural HS - Brandon Smith Mem. Park: | |||||
Support - Congrats., Hon. M. Parent | 4193 | ||||
Res. 3819, Kingstec Jr. Culinary Team/Coaches - Prov. Title, | |||||
Hon. M. Parent | 4194 | ||||
Res. 3820, Nicholson Fam. - Prov. Vol. Family of Yr., | |||||
Hon. M. Parent | 4194 | ||||
Res. 3821, Eghan, Elizabeth - Duke of Edinburgh's Award, | |||||
Ms. D. Whalen | 4195 | ||||
Res. 3822, Parsons, Katie - Duke of Edinburgh's Award, | |||||
Ms. D. Whalen | 4195 | ||||
Res. 3823, Parsons, Maggie - Duke of Edinburgh's Award, | |||||
Ms. D. Whalen | 4196 | ||||
Res. 3824, Baxter, Colonel Charles, Jr.: Dal. Sport Hall of Fame - | |||||
