Published by Order of the Legislature by Hansard Reporting Services and printed by the Queen's Printer.
Available on INTERNET at http://nslegislature.ca/legislative-business/hansard-debates/
TABLE OF CONTENTS | PAGE | ||||
GOVERNMENT NOTICES OF MOTION: | |||||
Res. 3413, Dal. Intl. Phoenix Science Team: Mars Landing - | |||||
Congrats., The Premier (by Hon. M. Parent) | 3821 | ||||
Vote - Affirmative | 3822 | ||||
Res. 3414, C.B.-Victoria Children's Aid Soc./C.B. Island Housing Auth.: | |||||
Partnership - Commend, Hon. J. Streatch | 3822 | ||||
Vote - Affirmative | 3823 | ||||
Res. 3415, Stoddart, Justin: N.S. Recycle Contest - Congrats., | |||||
Hon. M. Parent | 3823 | ||||
Vote - Affirmative | 3824 | ||||
Res. 3416, Red Cross Atl. Conf. on Disaster Mgt.: Participants - Thank, | |||||
Hon. D. Morse | 3824 | ||||
Vote - Affirmative | 3824 | ||||
Res. 3417, Port Williams Elem. Sch. (Bowlby Class): N.S. Recycles | |||||
Contest - Congrats., Hon. M. Parent | 3824 | ||||
Vote - Affirmative | 3825 | ||||
NOTICES OF MOTION: | |||||
Res. 3418, MacKay, Ron: Death of - Tribute, | |||||
Mr. D. Dexter | 3825 | ||||
Vote - Affirmative | 3826 | ||||
Res. 3419, Annavale Chap. Order of Eastern Star - Anniv. (60th), | |||||
Mr. S. McNeil | 3826 | ||||
Vote - Affirmative | 3827 | ||||
Res. 3420, Fox, Cpl. Dave: Work - Praise/Thank, | |||||
Mr. P. Dunn | 3827 | ||||
Vote - Affirmative | 3827 | ||||
Res. 3421, White, Kandi - E. Hants Mun. Firefighter/Search & Rescue | |||||
Vol. of Yr., Mr. J. MacDonell | 3828 | ||||
Vote - Affirmative | 3828 | ||||
Res. 3422, Adsum House - Anniv. (25th), | |||||
Ms. D. Whalen | 3828 | ||||
Vote - Affirmative | 3829 | ||||
Res. 3423, Colwell, Mary Lee/Lantz, Jean/Hantsport Baptist Church WMS: | |||||
Work - Recognize, Mr. C. Porter | 3829 | ||||
Vote - Affirmative | 3830 | ||||
Res. 3424, Alderson, Cody - TD Can. Trust Scholarship, | |||||
Mr. C. Parker | 3830 | ||||
Vote - Affirmative | 3830 | ||||
Res. 3425, Hepatitis Awareness Mo. (05/08) - Recognize, | |||||
Mr. K. Colwell | 3831 | ||||
Vote - Affirmative | 3831 | ||||
Res. 3426, MacRae, Shane: Boston Marathon - Congrats., | |||||
Mr. K. Bain | 3831 | ||||
Vote - Affirmative | 3832 | ||||
Res. 3427, Kidston, Janet - Kidston Heritage House B & B: Opening - | |||||
Commend, Ms. M. Raymond | 3832 | ||||
Vote - Affirmative | 3833 | ||||
Res. 3428, MacDonald, George - Sch. Bd. Member of Yr., | |||||
Mr. David Wilson (Glace Bay) | 3833 | ||||
Vote - Affirmative | 3834 | ||||
Res. 3429, New Glasgow Music Fest.: Organizers/Competitors - | |||||
Congrats., Mr. P. Dunn | 3834 | ||||
Vote - Affirmative | 3834 | ||||
Res. 3430, Adams, Shirley - RCMP Adult Acad.: Participation - Congrats., | |||||
Ms. V. Conrad | 3834 | ||||
Vote - Affirmative | 3835 | ||||
Res. 3431, Gov't. (N.S.) - Fuel Costs: Comprehensive Strategy - Develop, | |||||
Mr. H. Theriault | 3835 | ||||
Res. 3432, Hants Commun. Hosp.: N.S. Assoc. of Health Auxiliaries - | |||||
Hosting Applaud, Mr. C. Porter | 3836 | ||||
Vote - Affirmative | 3837 | ||||
Vote - Affirmative | |||||
Res. 3433, McNair, Kevin: Retirement - Congrats., | |||||
Mr. W. Estabrooks | 3837 | ||||
Vote - Affirmative | 3837 | ||||
Res. 3434, Baddeck Hosp. Aux.: Fundraising - Compliment, | |||||
Mr. K. Bain | 3837 | ||||
Vote - Affirmative | 3838 | ||||
Res. No. 3435, Shwery-Stanley, Marcie: N.S. Disabled Persons Comm. - | |||||
Appt., Mr. G. Gosse | 3838 | ||||
Vote - Affirmative | 3839 | ||||
Res. 3436, Raimbault, Alain - Arts & Culture Award, | |||||
Mr. L. Glavine | 3839 | ||||
Vote - Affirmative | 3839 | ||||
Res. 3437, Apple Auto Glass (Bridgewater): Environmental Efforts - | |||||
Recognize, Hon. C. Bolivar-Getson | 3840 | ||||
Vote - Affirmative | 3840 | ||||
Res. 3438, Crosby Charles - Backspin: Publication - Congrats., | |||||
Ms. M. Raymond | 3840 | ||||
Vote - Affirmative | 3841 | ||||
Res. 3439, Future Inns Hfx. (Clayton Park) - Anniv. (5th), | |||||
Ms. D. Whalen | 3841 | ||||
Vote - Affirmative | 3842 | ||||
Res. 3440, Gardner, Dr. Harry G. - Acadia Divinity Coll.: Pres. - | |||||
Appt., Hon. M. Parent | 3842 | ||||
Vote - Affirmative | 3842 | ||||
Res. 3441, Erickson, Robyn: Blue Nose Marathon - Congrats., | |||||
Hon. L. Goucher | 3842 | ||||
Vote - Affirmative | 3843 | ||||
Res. 3442, Bance, Dr. Manohar - Cochlear Implants: Work - | |||||
Acknowledge, Hon. D. Morse | 3843 | ||||
Vote - Affirmative | 3844 | ||||
Res. 3443, McPhee, Father Norman: Ordination - Anniv. (50th), | |||||
Hon. A. MacLeod (by Mr. K. Bain) | 3844 | ||||
Vote - Affirmative | 3845 | ||||
Res. 3444, Musquodoboit Valley: Environmental Initiatives - Applaud, | |||||
Hon. B. Taylor | 3845 | ||||
Vote - Affirmative | 3845 | ||||
Res. 3445, Harvey, Wayne - Disabled Commun.: Advocacy - | |||||
Acknowledge, Hon. D. Morse | 3845 | ||||
Vote - Affirmative | 3846 | ||||
Res. 3446, Fraser, Jill: Mt. A. Graduation - Salute, | |||||
Hon. B. Barnet | 3846 | ||||
Vote - Affirmative | 3847 | ||||
GOVERNMENT BUSINESS: | |||||
PUBLIC BILLS FOR SECOND READING: | |||||
No. 167, Technical Safety Act, | |||||
Mr. K. Colwell | 3847 | ||||
Hon. M. Parent | 3853 | ||||
Vote - Affirmative | 3853 | ||||
PRESENTING AND READING PETITIONS: | |||||
TIR: Cabot Trail - Conditions, Mr. Manning MacDonald | 3853 | ||||
INTRODUCTION OF BILLS: | |||||
No. 183, Industrial Development Act, Mr. Manning MacDonald | 3854 | ||||
PUBLIC BILLS FOR SECOND READING: | |||||
No. 133, Land Surveyors Act, | |||||
Hon. D. Morse | 3854 | ||||
Mr. C. Parker | 3855 | ||||
Mr. K. Colwell | 3856 | ||||
Hon. D. Morse | 3857 | ||||
Vote - Affirmative | 3857 | ||||
PRIVATE MEMBERS' PUBLIC BILLS FOR SECOND READING: | |||||
No. 168, House of Assembly Act, | |||||
Hon. L. Goucher | 3858 | ||||
Vote - Affirmative | 3859 | ||||
PUBLIC BILLS FOR SECOND READING: | |||||
No. 148, Scrap Metal Dealers and Recyclers Act, | |||||
Hon. C. Clarke | 3859 | ||||
Mr. W. Estabrooks | 3860 | ||||
Mr. K. Colwell | 3863 | ||||
Hon. C. Clarke | 3864 | ||||
Vote - Affirmative | 3864 | ||||
No. 176, Engineering Profession Act, | |||||
Hon. C. Clarke | 3864 | ||||
Vote - Affirmative | 3864 | ||||
PRIVATE MEMBERS' PUBLIC BILLS FOR SECOND READING: | |||||
No. 100, Health Services and Insurance Act, | |||||
Mr. D. Dexter | 3865 | ||||
Mr. Manning MacDonald | 3866 | ||||
Hon. A. MacIsaac | 3866 | ||||
Mr. D. Dexter | 3867 | ||||
Vote - Affirmative | 3867 | ||||
Vote - Affirmative | |||||
No. 29, House of Assembly Act, | |||||
Mr. F. Corbett | 3867 | ||||
Mr. Manning MacDonald | 3868 | ||||
Hon. L. Goucher | 3868 | ||||
Mr. F. Corbett | 3868 | ||||
Vote - Affirmative | 3868 | ||||
No. 150, Motor Vehicle Act, | |||||
Mr. W. Gaudet | 3868 | ||||
Ms. V. Conrad | 3869 | ||||
Hon. M. Scott | 3869 | ||||
Mr. W. Gaudet | 3870 | ||||
Vote - Affirmative | 3870 | ||||
No. 170, Motor Vehicle Act, | |||||
Mr. W. Gaudet | 3870 | ||||
Ms. V. Conrad | 3871 | ||||
Hon. M. Scott | 3872 | ||||
Mr. W. Gaudet | 3872 | ||||
Vote - Affirmative | 3872 | ||||
No. 162, Municipal Government Act, | |||||
Mr. Manning MacDonald | 3873 | ||||
Mr. F. Corbett | 3873 | ||||
Hon. J. Muir | 3873 | ||||
Mr. H. Epstein | 3874 | ||||
Mr. K. Colwell | 3874 | ||||
Vote - Affirmative | 3874 | ||||
PUBLIC BILLS FOR SECOND READING: | |||||
No. 151, Tourist Accommodations Act, | |||||
Hon. W. Dooks | 3875 | ||||
Adjourned debate | 3875 | ||||
No. 182, Heritage Property Act, | |||||
Hon. W. Dooks | 3876 | ||||
Adjourned debate | 3877 | ||||
HOUSE RESOLVED INTO CWH ON BILLS AT 4:13 P.M. | 3877 | ||||
HOUSE RECONVENED AT 4:18 P.M. | 3877 | ||||
CWH REPORTS | 3877 | ||||
PUBLIC BILLS FOR THIRD READING: | |||||
No. 107, Nova Scotia Agricultural College Act, | |||||
Hon. B. Taylor | 3878 | ||||
Mr. J. MacDonell | 3878 | ||||
Mr. L. Glavine | 3878 | ||||
Mr. L. Glavine | |||||
Hon. J. Muir | 3879 | ||||
Hon. B. Taylor | 3880 | ||||
Vote - Affirmative | 3880 | ||||
No. 117, Securities Act, | |||||
Hon. M. Baker | 3881 | ||||
Vote - Affirmative | 3881 | ||||
No. 123, Public Service Act, | |||||
Hon. L. Goucher | 3881 | ||||
Ms. M. More | 3882 | ||||
Mr. H. Theriault | 3882 | ||||
Hon. L. Goucher | 3883 | ||||
Vote - Affirmative | 3883 | ||||
No. 125, Public Service Act, | |||||
Hon. M. Parent | 3883 | ||||
Vote - Affirmative | 3883 | ||||
No. 135, Municipal Elections Act, | |||||
Hon. J. Muir | 3884 | ||||
Vote - Affirmative | 3884 | ||||
No. 144, Nova Scotia Film Development Corporation Act, | |||||
Hon. J. Muir | 3884 | ||||
Mr. C. MacKinnon | 3884 | ||||
Mr. L. Glavine | 3885 | ||||
Hon. J. Muir | 3885 | ||||
Vote - Affirmative | 3885 | ||||
No. 146, Motor Vehicle Act, | |||||
Hon. M. Scott | 3885 | ||||
Vote - Affirmative | 3886 | ||||
PRIVATE MEMBERS' PUBLIC BILLS FOR THIRD READING: | |||||
No. 121, Assessment Act, | |||||
Mr. G. Gosse | 3887 | ||||
Vote - Affirmative | 3887 | ||||
PRIVATE MEMBERS' PUBLIC BILLS FOR SECOND READING: | |||||
No. 177, Naturopathic Doctors Act, | |||||
Hon. M. Baker | 3887 | ||||
Mr. David Wilson (Sackville-Cobequid) | 3888 | ||||
Mr. L. Glavine | 3890 | ||||
Hon. M. Baker | 3891 | ||||
Vote - Affirmative | 3891 | ||||
HOUSE RECESSED AT 5:01 P.M. | 3891 | ||||
HOUSE RECONVENED AT 5:46 P.M. | 3891 | ||||
PRESENTING REPORTS OF COMMITTEES: | |||||
Law Amendments Committee, Mr. C. Porter | 3892 | ||||
Law Amendments Committee, Mr. C. Porter | 3892 | ||||
HOUSE RECESSED AT 5:48 P.M. | 3893 | ||||
HOUSE RECONVENED AT 6:33 P.M. | 3893 | ||||
PRESENTING REPORTS OF COMMITTEES: | |||||
Law Amendments Committee, Mr. C. Porter | 3894 | ||||
Law Amendments Committee, Mr. C. Porter | 3894 | ||||
HOUSE RESOLVED INTO CWH ON BILLS AT 6:35 P.M. | 3895 | ||||
HOUSE RECONVENED AT 6:41 P.M. | 3895 | ||||
CWH REPORTS | 3895 | ||||
PUBLIC BILLS FOR THIRD READING: | |||||
No. 127, Health Professions Disciplinary Proceedings Protection (2008) Act, | |||||
Hon. A. MacIsaac | 3896 | ||||
Vote - Affirmative | 3896 | ||||
No. 120, Public Service Act, | |||||
Hon. M. Parent | 3896 | ||||
Vote - Affirmative | 3896 | ||||
No. 130, Emergency Health Services Act, | |||||
Hon. A. MacIsaac | 3897 | ||||
Mr. David Wilson (Sackville-Cobequid) | 3897 | ||||
Mr. David Wilson (Glace Bay) | 3898 | ||||
Mr. C. Porter | 3898 | ||||
Hon. A. MacIsaac | 3899 | ||||
Vote - Affirmative | 3999 | ||||
No. 131, North American Labour Cooperation Agreement | |||||
Implementation Act, Hon. M. Parent | 3900 | ||||
Vote - Affirmative | 3900 | ||||
No. 163, Personal Directives Act, | |||||
Hon. C. Clarke | 3900 | ||||
Mr. W. Estabrooks | 3901 | ||||
Mr. M. Samson | 3902 | ||||
Hon. C. Clarke | 3903 | ||||
Vote - Affirmative | 3903 | ||||
No. 178, Children and Family Services Act, | |||||
Hon. C. Clarke | 3904 | ||||
Mr. M. Samson | 3904 | ||||
Hon. C. Clarke | 3905 | ||||
Vote - Affirmative | 3905 | ||||
PRIVATE MEMBERS' PUBLIC BILLS FOR THIRD READING: | |||||
No. 3, Public Utilities Act, | |||||
Mr. M. Samson | 3905 | ||||
Vote - Affirmative | 3906 | ||||
ADJOURNMENT, House rose to meet again on Tue., May 27th at 12:00 NOON | 3907 | ||||
NOTICES OF MOTION UNDER RULE 32(3): | |||||
Res. 3447, Adams, Lydia: Music Dedication - Congrats., | |||||
Mr. David Wilson (Glace Bay) | 3908 | ||||
Res. 3448, Doull, Winnie - RCMP Adult Acad.: Participation - Recognize, | |||||
Ms. V. Conrad | 3908 | ||||
Res. 3449, "We Have A Dream" - Production: Writers/Director/Actors - | |||||
Compliment, Mr. C. Porter | 3909 | ||||
Res. 3450, Morris, Amanda: Music Abilities - Congrats., | |||||
Mr. C. Porter | 3909 | ||||
Res. 3451, Barnes, Kevin: Musical Artistry - Applaud, | |||||
Mr. C. Porter | 3910 | ||||
Res. 3452, Van Blarcom, Randi: Music Abilities - Congrats., | |||||
Mr. C. Porter | 3910 | ||||
Res. 3453, Van Blarcom, Kelsey: Musical Talent - Compliment, | |||||
Mr. C. Porter | 3911 | ||||
Res. 3454, Lynch, Patrick: Percussion Abilities - Congrats., | |||||
Mr. C. Porter | 3911 | ||||
Res. 3455, Campbell, Cailun: Bass Music Abilities - Commend, | |||||
Mr. C. Porter | 3912 | ||||
Res. 3456, Slipp, Courtney - NSSAF Award, Mr. L. Glavine | 3912 | ||||
Res. 3457, Holland, Ashley - NSSAF Award, Mr. L. Glavine | 3913 | ||||
Res. 3458, Spurrell, Amy - NSSAF Award, Mr. L. Glavine | 3913 | ||||
Res. 3459, Ogilvie, Jane - NSSAF Award, Mr. L. Glavine | 3914 | ||||
Res. 3460, Trites, Robert - NSSAF Award, Mr. L. Glavine | 3914 | ||||
Res. 3461, Morse, Zachary - NSSAF Award, Mr. L. Glavine | 3914 | ||||
Res. 3462, Thompson, Daniel - NSSAF Award, Mr. L. Glavine | 3915 | ||||
Res. 3463, Arsenault, Adam - NSSAF Award, Mr. L. Glavine | 3915 | ||||
Res. 3464, Milne, Greg - NSSAF Award, Mr. L. Glavine | 3916 | ||||
Res. 3465, Bentley, Ross - NSSAF Award, Mr. L. Glavine | 3916 | ||||
Res. 3466, LeBlanc, Chad - NSSAF Award, Mr. L. Glavine | 3917 | ||||
Res. 3467, Trites, John - NSSAF Award, Mr. L. Glavine | 3917 | ||||
Res. 3468, Waldman, Barry - Webber Mem. Award, Hon. C. Clarke | 3917 | ||||
Res. 3469, Brain Injury Assoc. (N.S.): Fundraising - Congrats., | |||||
Ms. J. Massey | 3918 | ||||
Res. 3470, Metal Arts Guild (N.S.): Award Winners - Congrats., | |||||
Ms. J. Massey | 3918 | ||||
Res. 3471, Solara Café: Opening - Congrats., Ms. J. Massey | 3919 | ||||
Res. 3472, Kaleidoscope Catering & Bakery: Bus. Success - Congrats., | |||||
Ms. J. Massey | 3919 | ||||
Res. 3473, Spence, Jocelyn - Chief Scout Award, | |||||
Ms. J. Massey | 3920 | ||||
Res. 3474, Eric Graves Mem. JHS Staff/Students - Terry Fox Run: | |||||
Participation - Congrats., Ms. J. Massey | 3920 | ||||
Res. 3475, Crowell, Lynn - Food for Shelburne Co. Fundraiser: | |||||
Volunteering - Thank, Mr. S. Belliveau | 3921 | ||||
Res. 3476, Buchanan, Lisa - Food for Shelburne Co. Fundraiser: | |||||
Volunteering - Thank, Mr. S. Belliveau | 3921 | ||||
Res. 3477, Smith, Kyle - Food for Shelburne Co. Fundraiser: | |||||
Volunteering - Thank, Mr. S. Belliveau | 3922 | ||||
Res. 3478, Glauser, Kathleen/Winsome Blues Band - Food For Shelburne Co. | |||||
Fundraiser: Volunteering - Thank, Mr. S. Belliveau | 3922 | ||||
Res. 3479, D'Eon, Irene - Food for Shelburne Co. Fundraiser: | |||||
Donation - Thank, Mr. S. Belliveau | 3923 | ||||
Res. 3480, Acker, John: Physical Activity Challenge - Congrats., | |||||
Mr. S. Belliveau | 3923 | ||||
Res. 3481, DeMolitor, Isaac: Physical Activity Challenge - Congrats., | |||||
Mr. S. Belliveau | 3924 | ||||
Res. 3482, Scott, Hanna: Physical Activity Challenge - Congrats., | |||||
Mr. S. Belliveau | 3924 | ||||
Res. 3483, Dexter, Jerid: Barrington Mun. HS Science Fair - | |||||
Congrats., Ms. S. Belliveau | 3925 | ||||
Res. 3484, Kendrick, Jillian, Barrington Mun. HS Science Fair - | |||||
Congrats., Mr. S. Belliveau | 3925 | ||||
Res. 3485, Atwood, Haleigh, Barrington Mun. HS Science Fair - | |||||
Congrats, Mr. S. Belliveau | 3926 | ||||
Res. 3486, Amiro, Leah/Adams, Maria, Barrington Mun. HS Science Fair - | |||||
Congrats., Mr. S. Belliveau | 3926 | ||||
Res. 3487, Yee, Laura, Barrington Mun. HS Science Fair - | |||||
Congrats., Mr. S. Belliveau | 3927 | ||||
Res. 3488, Nickerson, Laura, Barrington Mun. HS Science Fair - | |||||
Congrats., Mr. S. Belliveau | 3927 | ||||
Res. 3489, Thurber, Lynsay, Barrington Mun. HS Science Fair - | |||||
Congrats., Mr. S. Belliveau | 3928 | ||||
Res. 3490, Cunningham, Kristie, Barrington Mun. HS Science Fair - | |||||
Congrats., Mr. S. Belliveau | 3928 | ||||
Res. 3491, Penny, Robin: NSCC Idol Comp. - Congrats., | |||||
Mr. S. Belliveau | 3929 | ||||
Res. 3492, O'Connell, Logan: Author's Autograph - Congrats., | |||||
Mr. S. Belliveau | 3929 | ||||
Res. 3493, Buchanan, Lisa - Osprey Arts Ctrs.: Performance - Congrats., | |||||
Mr. S. Belliveau | 3930 | ||||
Res. 3494, Brannen, Laurie: Labour Doula Career - Congrats., | |||||
Mr. S. Belliveau | 3930 | ||||
Res. 3495, Snow, Holly: Forest Ridge Acad. - Fire Safety Prog., | |||||
Mr. S. Belliveau | 3931 | ||||
Res. 3496, Smith, Holli: Poetry Book - Publication | |||||
Mr. S. Belliveau | 3931 | ||||
Res. 3497, Brannen, Harold: Barrington RCMP - Aux. Cst., | |||||
Mr. S. Belliveau | 3932 | ||||
Res. 3498, Thorburn, Hannah: N.S. Recycles Contest - Congrats., | |||||
Mr. S. Belliveau | 3932 | ||||
Res. 3499, Brown, Greg/Yarbrough, Anne - McNutts Island: Home | |||||
Purchase - Recognize, Mr. S. Belliveau | 3933 | ||||
Res. 3500, Wilson Shopping Ctr./Sobeys - Goreham Triplets: | |||||
Fundraising - Thank, Mr. S. Belliveau | 3933 | ||||
Res. 3501, Frelick, Geneva - Recognize, Mr. S. Belliveau | 3934 | ||||
Res. 3502, Goreham, Helen: Barrington Mun. HS Mem. Garden Proj. - | |||||
Recognize, Mr. S. Belliveau | 3934 | ||||
Res. 3503, Nickerson, Jerry - Island & Barrington Passage Vol. FD | |||||
Scroll of Recognition (25 yrs), Mr. S. Belliveau | 3935 | ||||
Res. 3504, Doane, Jeff - Barrington 7E Vol. FD Scroll of Recognition | |||||
(25 yrs), Mr. S. Belliveau | 3935 | ||||
Res. 3505, Newell, Jim - Island & Barrington Passage Vol. FD Scroll | |||||
of Recognition (26 yrs), Mr. S. Belliveau | 3936 | ||||
Res. 3506, Nickerson, Larry - Island & Barrington Passage Vol. FD | |||||
Scroll of Recognition (17 yrs), Mr. S. Belliveau | 3937 | ||||
Res. 3507, Williams, Leo - Lockeport Vol. FD Scroll of Recognition | |||||
(35 yrs), Mr. S. Belliveau | 3937 | ||||
Res. 3508, Perry, Jarrett - Hockey Gold Medal, Mr. S. Belliveau | 3938 | ||||
Res. 3509, Nickerson, Kaleigh: Barrington Mun. HS Science Fair - | |||||
Congrats., Mr. S. Belliveau | 3938 | ||||
Res. 3510, Nickerson, Kassidy: Barrington Mun. HS Science Fair - | |||||
Congrats., Mr. S. Belliveau | 3939 | ||||
Res. 3511, Glauser, Kathleen - Osprey Arts Ctr.: Performance - | |||||
Recognize, Mr. S. Belliveau | 3939 | ||||
Res. 3512, Boyd, Karla: Tri. Co. Reg. Science & Tech. Expo. - | |||||
Congrats., Mr. S. Belliveau | 3940 | ||||
Res. 3513, Morash, Kevin: N.S. Recycles Contest - Congrats., | |||||
Mr. S. Belliveau | 3940 | ||||
Res. 3514, Atwood, Kale: Basketball Championship - Congrats., | |||||
Mr. S. Belliveau | 3941 | ||||
Res. 3515, Bennicke, Kaleigh - Angel Hair for Kids Sake Donation: | |||||
Congrats., Mr. S. Belliveau | 3941 | ||||
Res. 3516, Smith, Lesley/Vols.: Cape Sable/Clark's Hbr. Elem. Schs. | |||||
Safe Arrivals Prog. - Thank, Mr. S. Belliveau | 3942 | ||||
Res. 3517, Sears, Jacob: Basketball Championship - Congrats., | |||||
Mr. S. Belliveau | 3942 | ||||
Res. 3518, Smith, Jack - Osprey Arts Ctr.: Performance - Congrats., | |||||
Mr. S. Belliveau | 3943 | ||||
Res. 3519, Atkinson, Jeremy: Author's Autograph - Congrats., | |||||
Mr. S. Belliveau | 3943 | ||||
Res. 3520, Nickerson, John: Forest Ridge Acad. - Fire Safety Prog., | |||||
Mr. S. Belliveau | 3944 | ||||
Res. 3521, Ross, Jarrett: Hockey Skills Comp. - Congrats., | |||||
Mr. S. Belliveau | 3944 | ||||
Res. 3522, Brannen, Jeremy: Author's Autograph - Congrats., | |||||
Mr. S. Belliveau | 3945 | ||||
Res. 3523, Goreham, Justin - Hockey Gold Medal, Mr. S. Belliveau | 3945 | ||||
Res. 3524, Wamback, Joshua - Hockey Gold Medal, | |||||
Mr. S. Belliveau | 3946 | ||||
Res. 3525, Duggan, Sherry/Gregan, Thelma: Natl. Historic Soc. - | |||||
Recognition, Mr. L. Glavine | 3946 | ||||
Res. 3526, Lundrigan, Karen - Mulgrave Rep. Vol., Hon. R. Chisholm | 3947 | ||||
Res. 3527, East. Shore Joint Emergency Mgt. Team: Efforts - | |||||
Applaud, Hon. W. Dooks | 3947 | ||||
Res. 3528, Lasnier, Andre - Oyster Pond FD: Contributions - Applaud, | |||||
Hon. W. Dooks | 3948 | ||||
Res. 3529, Arnold, Wesley, Oyster Pond FD: Contributions - Applaud, | |||||
Hon. W. Dooks | 3948 | ||||
Res. 3530, Milne, James, Oyster Pond FD: Contributions - Applaud, | |||||
Hon. W. Dooks | 3949 | ||||
Res. 3531, Richardson, Jim, Oyster Pond FD: Contributions - Applaud, | |||||
Hon. W. Dooks | 3949 | ||||
Res. 3532, MacInnis, Hugh, Oyster Pond FD: Contributions - Applaud, | |||||
Hon. W. Dooks | 3050 | ||||
Res. 3533, LeBlanc, Guy, Oyster Pond FD: Contributions - Applaud, | |||||
Hon. W. Dooks | 3950 | ||||
Res. 3534, Newcombe, Sandy, Oyster Pond FD: Contributions - Applaud, | |||||
Hon. W. Dooks | 3950 | ||||
Res. 3535, Evans, Ben, Oyster Pond FD: Contributions - Applaud, | |||||
Hon. W. Dooks | 3951 | ||||
Res. 3536, Arnold, Garnet, Oyster Pond FD: Contributions - Applaud, | |||||
Hon. W. Dooks | 3951 | ||||
Res. 3537, Mitchell, Zoe, Oyster Pond FD: Contributions - Applaud, | |||||
Hon. W. Dooks | 3952 | ||||
Res. 3538, Day, Lisa, Oyster Pond FD: Contributions - Applaud, | |||||
Hon. W. Dooks | 3952 | ||||
Res 3539, Gerrand, Andre, Oyster Pond FD: Contributions - Applaud, | |||||
Hon. W. Dooks | 3953 | ||||
Res. 3540, Theriault, Brent: Blue Nose Marathon - Congrats., | |||||
Hon. L. Goucher | 3953 | ||||
Res. 3541, Al-Shaghay, Abdullah, Blue Nose Marathon - Congrats., | |||||
Hon. L. Goucher | 3953 | ||||
Res. 3542, MacKenzie, Alexander, Blue Nose Marathon - Congrats, | |||||
Hon. L. Goucher | 3954 | ||||
Res. 3543, Gervais, Andrew, Blue Nose Marathon - Congrats., | |||||
Hon. L. Goucher | 3954 | ||||
Res. 3544, Thompson, Anthony, Blue Nose Marathon - Congrats., | |||||
Hon. L. Goucher | 3955 | ||||
Res. 3545, Coutts, Carol: Blue Nose 5K Run - Congrats., | |||||
Hon. L. Goucher | 3955 | ||||
Res. 3546, Cuddihy, Chris: Blue Nose Half Marathon - Congrats., | |||||
Hon. L. Goucher | 3956 | ||||
Res. 3547, Pelley, Christine: Blue Nose 10K Run - Congrats., | |||||
Hon. L. Goucher | 3956 | ||||
Res. 3548, Lapointe, Darlene, Blue Nose 10K Run - Congrats., | |||||
Hon. L. Goucher | 3957 | ||||
Res. 3549, Phelan, David, Blue Nose 10K Run - Congrats., | |||||
Hon. L. Goucher | 3957 | ||||
Res. 3550, Dunnington, Dorothy, Blue Nose 10K Run - Congrats., | |||||
Hon. L. Goucher | 3958 | ||||
Res. 3551, Macdonald, Gavin, Blue Nose 10K Run - Congrats., | |||||
Hon. L. Goucher | 3858 | ||||
Res. 3552, Servant, Gregory: Blue Nose Half Marathon - Congrats., | |||||
Hon. L. Goucher | 3959 | ||||
Res. 3553, Holley, Jacquelynn: Blue Nose 5K Run - Congrats. | |||||
Hon. L. Goucher | 3959 | ||||
Res. 3554, Sproule, Jeff, Blue Nose Half Marathon - Congrats., | |||||
Hon. L. Goucher | 3960 | ||||
Res. 3555, Wilson, Joanne: Blue Nose 10K Run - Congrats., | |||||
Hon. L. Goucher | 3960 | ||||
Res. 3556, Sproule, Karen: Blue Nose Half Marathon - Congrats., | |||||
Hon. L. Goucher | 3961 | ||||
Res. 3557, McMullen, Lana: Blue Nose 10K Run - Congrats., | |||||
Hon. L. Goucher | 3961 | ||||
Res. 3558, Dagenais, Lawrence: Blue Nose 5K Run - Congrats., | |||||
Hon. L. Goucher | 3962 | ||||
Res. 3559, Banfield, Mandy, Blue Nose 5K Run - Congrats., | |||||
Hon. L. Goucher | 3962 | ||||
Res. 3560, Warburton, Matt, Blue Nose 5K Run - Congrats., | |||||
Hon. L. Goucher | 3963 | ||||
Res. 3561, McPherson, Melissa: Blue Nose 5K Run - Congrats., | |||||
Hon. L. Goucher ^Res. 3562, Malbeuf, Nicholas, Blue Nose 5K Run - Congrats., | 3963 | ||||
Hon. L. Goucher | 3964 | ||||
Res. 3563, Laberge, Pierre: Blue Nose Marathon - Congrats., | |||||
Hon. L. Goucher | 3964 | ||||
Res. 3564, Bartolacci, Rosita: Blue Nose Marathon - Congrats., | |||||
Hon. L. Goucher | 3965 | ||||
Res. 3565, Earle, Sara: Blue Nose Half Marathon - Congrats., | |||||
Hon. L. Goucher | 3965 | ||||
Res. 3566, Tulloch, Shelly: Blue Nose Half Marathon - Congrats., | |||||
Hon. L. Goucher | 3966 | ||||
Res. 3567, Power, Tara: Blue Nose Half Marathon - Congrats.,.. | |||||
Hon. L. Goucher | 3966 | ||||
Res. 3568, Mason, Tim: Blue Nose 5K Run - Congrats., | |||||
Hon. L. Goucher | 3967 | ||||
Res. 3569, Wilson, Trish: Blue Nose 5K Run - Congrats., | |||||
Hon. L. Goucher | 3967 | ||||
Res. 3570, Crase, Adam: Blue Nose Half Marathon - Congrats., | |||||
Hon. L. Goucher | 3968 | ||||
