Bills introduced by Keith Colwell.
Liberal
| Bill number |
Title |
Date |
|---|---|---|
| 27 | Animal Protection Act | October 10, 2018 |
| 160 | Fisheries and Coastal Resources Act (amended) | October 29, 2019 |
| 63 | Nova Scotia Provincial Exhibition Commission Act (repealed) | October 10, 2018 |
| Bill number |
Title |
Date |
|---|---|---|
| 87 | Fisheries and Coastal Resources Act (amended) | April 17, 2018 |
| Bill number |
Title |
Date |
|---|---|---|
| 33 | Fences and Detention of Stray Livestock Act (amended) and Fences and Impounding of Animals Act (repealed) | November 10, 2016 |
| Bill number |
Title |
Date |
|---|---|---|
| 26 | Animal Protection Act (amended) | November 20, 2014 |
| 45 | Black Cultural Society Act (amended) | November 20, 2014 |
| 95 | Fisheries and Coastal Resources Act (amended) | May 11, 2015 |
| 91 | Fisheries and Coastal Resources Act (amended) | May 11, 2015 |
| 22 | Maritime Provinces Harness Racing Commission Act (amended) | November 20, 2014 |
| 113 | Nova Scotia Provincial Exhibition Commission Act | May 11, 2015 |
| Bill number |
Title |
Date |
|---|---|---|
| 18 | Black Cultural Society Act (amended) | December 5, 2013 |
| 65 | Nova Scotia Provincial Exhibition Commission Act (amended) | May 1, 2014 |
| Bill number |
Title |
Date |
|---|---|---|
| 85 | Fair Telecommunications Practices Act | May 7, 2013 |
| Bill number |
Title |
Date |
|---|---|---|
| 78 | Assessment Act (amended)* | November 24, 2008 |
| 256 | Consumer Protection Act (amended) | May 1, 2009 |
| 32 | Environment Act (amended) | November 27, 2007 |
| 26 | Environment Act (amended)* | November 24, 2008 |
| 76 | Municipal Government Act (amended) | December 5, 2007 |
| 104 | Municipal Government Act (amended) | December 11, 2007 |
| 143 | Municipal Government Act (amended) | April 30, 2008 |
| 165 | Municipal Government Act (amended) | May 9, 2008 |
| 18 | Occupational Health and Safety Act (amended) | November 26, 2007 |
| Bill number |
Title |
Date |
|---|---|---|
| 200 | Assessment Act (amended) | April 13, 2007 |
| 39 | Beechville Baptist Church Act | July 6, 2006 |
| 165 | Environment Act (amended) | March 29, 2007 |
| 184 | Environment Act (amended) | April 5, 2007 |
| 81 | Labour Standards Code (amended) | November 6, 2006 |
| 83 | Labour Standards Code (amended)* | November 22, 2006 |
| 50 | Motor Vehicle Act (amended) | July 11, 2006 |
| 86 | Motor Vehicle Act (amended) | November 23, 2006 |
| 42 | Municipal Government Act (amended) | July 6, 2006 |
| 70 | Provincial Fish Act | November 23, 2006 |
| Bill number |
Title |
Date |
|---|---|---|
| 85 | Beechville Baptist Church Act | May 10, 2006 |
| 87 | Motor Vehicle Act (amended) | May 10, 2006 |
| 86 | Municipal Government Act (amended) | May 10, 2006 |
| 88 | Provincial Fish Act | May 10, 2006 |
| Bill number |
Title |
Date |
|---|---|---|
| 216 | Beechville Baptist Church Act | May 19, 2005 |
| 120 | Environment Act (amended) | October 1, 2004 |
| 211 | Motor Vehicle Act (amended) | May 13, 2005 |
| 281 | Provincial Fish Act | December 8, 2005 |
| Bill number |
Title |
Date |
|---|---|---|
| 52 | Business Efficiency (1998) Act* | December 2, 1998 |
| 64 | Condominium Act (amended) | December 3, 1998 |
| 105 | Fisheries and Coastal Resources Act (amended)* | June 7, 1999 |

