Bills introduced by David Wilson.
Liberal
Bill number |
Title![]() |
Date |
---|---|---|
51 | Sydney Casino Profits Distribution Act | October 26, 2009 |
Bill number |
Title![]() |
Date |
---|---|---|
222 | Cancer Therapy Committee Act | November 13, 2008 |
77 | Defibrillators Act | December 4, 2007 |
205 | Diabetic Support Act | November 3, 2008 |
23 | Domestic Violence Court Act | November 25, 2007 |
224 | Emergency Room Closure Prevention Act | November 17, 2008 |
109 | Health Authorities Act (amended) | December 11, 2007 |
161 | Health Authorities Act (amended) | May 7, 2008 |
155 | Health Protection Act (amended) | May 4, 2008 |
21 | Mental Health Court Act | November 25, 2007 |
30 | Palliative Care Act | November 26, 2007 |
103 | Senior Home Medication Review Act | December 10, 2007 |
6 | Smoke-free Places Act (amended)* | December 12, 2007 |
173 | Sydney Casino Profits Distribution Act | May 13, 2008 |
219 | Wait Times Accountability Act | November 12, 2008 |
Bill number |
Title![]() |
Date |
---|---|---|
64 | Defibrillators Act | October 30, 2006 |
99 | Health Authorities Act (amended) | November 8, 2006 |
174 | Motor Vehicle Act (amended) | April 1, 2007 |
152 | Public Utilities Act (amended) | March 25, 2007 |
63 | Sydney Casino Profits Distribution Act | October 30, 2006 |
Bill number |
Title![]() |
Date |
---|---|---|
99 | Defibrillators Act | May 10, 2006 |
104 | Education Act (amended) | May 10, 2006 |
56 | Health Authorities Act (amended) | May 8, 2006 |
102 | Helmet Safety Awareness Week Act | May 10, 2006 |
106 | Homes for Special Care Act (amended) | May 10, 2006 |
96 | Needle Safety Act | May 9, 2006 |
108 | Sydney Casino Profits Distribution Act | May 10, 2006 |
Bill number |
Title![]() |
Date |
---|---|---|
141 | Defibrillators Act | October 13, 2004 |
189 | Education Act (amended) | May 3, 2005 |
18 | Health Authorities Act (amended) | October 13, 2003 |
142 | Health Services and Insurance Act (amended) | October 14, 2004 |
114 | Helmet Safety Awareness Week Act | September 30, 2004 |
175 | Needle Safety Act | April 26, 2005 |
179 | Self-managed Support-care Act* | May 18, 2005 |
13 | Sydney Casino Profits Distribution Act | October 5, 2003 |
Bill number |
Title![]() |
Date |
---|---|---|
21 | Sydney Casino Profits Distribution Act | March 31, 2003 |
Bill number |
Title![]() |
Date |
---|---|---|
13 | House of Assembly Act (amended) | May 31, 2001 |
46 | Sydney Casino Profits Distribution Act | May 1, 2001 |
Bill number |
Title![]() |
Date |
---|---|---|
82 | House of Assembly Act (amended) | November 20, 2000 |
23 | Sydney Casino Profits Distribution Act | November 14, 1999 |