Back to top

Hansard Listing

Assembly 58, Session 1

Sitting Hansard datesort ascending Pages
99/00-64 2000-May-11 5481-5628
99/00-63 2000-May-10 5383-5480
99/00-62 2000-May-9 5249-5382
99/00-61 2000-May-8 5111-5247
99/00-60 2000-May-5 5055-5109
99/00-59 2000-May-4 4957-5054
99/00-58 2000-May-3 4867-4956
99/00-57 2000-May-2 4775-4865
99/00-56 2000-May-1 4693-4774
99/00-55 2000-Apr-28 4615-4692
99/00-54 2000-Apr-27 4541-4614
99/00-53 2000-Apr-26 4449-4539
99/00-52 2000-Apr-25 4367-4447
99/00-51 2000-Apr-20 4307-4365
99/00-50 2000-Apr-19 4213-4305
99/00-49 2000-Apr-18 4129-4212
99/00-48 2000-Apr-17 4047-4128
99/00-47 2000-Apr-14 3999-4045
99/00-46 2000-Apr-13 3879-3997
99/00-45 2000-Apr-12 3785-3877
99/00-44 2000-Apr-11 3681-3783
99/00-43 2000-Apr-10 3579-3679
99/00-42 2000-Apr-7 3475-3577
99/00-41 2000-Apr-6 3359-3474
99/00-40 2000-Apr-5 3259-3357
99/00-39 2000-Apr-4 3153-3258
99/00-38 2000-Apr-3 3055-3151
99/00-37 2000-Mar-31 2991-3054
99/00-36 2000-Mar-30 2903-2989
99/00-35 2000-Mar-29 2811-2901
99/00-34 2000-Mar-28 2699-2809
99/00-33 2000-Mar-27 2627-2698
99-32 1999-Nov-23 2555-2626
99-31 1999-Nov-22 2415-2553
99-30 1999-Nov-19 2327-2414
99-29 1999-Nov-18 2237-2326
99-28 1999-Nov-17 2149-2236
99-27 1999-Nov-16 2019-2147
99-26 1999-Nov-15 1939-2017
99-25 1999-Nov-10 1891-1938
99-24 1999-Nov-9 1759-1890
99-23 1999-Nov-8 1627-1757
99-22 1999-Nov-5 1581-1625
99-21 1999-Nov-4 1499-1579
99-20 1999-Nov-3 1401-1497

Pages