Bills introduced by Christopher A. d'Entremont.
PC
| Bill number |
Title |
Date |
|---|---|---|
| 43 | Conflict of Interest Act (amended) and Lobbyists' Registration Act (amended) | September 18, 2018 |
| 19 | FOIPOP Commissioner Independence Act | September 10, 2018 |
| 21 | Freedom of Information and Protection of Privacy Act (amended) | September 10, 2018 |
| 33 | Personal Health Information Act (amended) | September 13, 2018 |
| Bill number |
Title |
Date |
|---|---|---|
| 63 | Health Authorities Act (amended) | February 26, 2018 |
| Bill number |
Title |
Date |
|---|---|---|
| 83 | Health Authorities Act (amended) | April 25, 2017 |
| 63 | Osteopaths Act | November 3, 2016 |
| 27 | Psychologist Services Tax Credit Act | October 18, 2016 |
| 26 | Respectful Workplace Week Act | October 18, 2016 |
| Bill number |
Title |
Date |
|---|---|---|
| 77 | Conflict of Interest Act (amended) | April 2, 2015 |
| 54 | Healthy Living Tax Credit for Adults Act | October 23, 2014 |
| 147 | Osteopaths Act | December 9, 2015 |
| 172 | Psychologist Services Tax Credit Act | May 2, 2016 |
| Bill number |
Title |
Date |
|---|---|---|
| 4 | Public Utilities Act (amended) | November 29, 2013 |
| 2 | Ratepayer Fairness Act | November 28, 2013 |
| 3 | Transparency in Power Rates Act | November 28, 2013 |
| Bill number |
Title |
Date |
|---|---|---|
| 51 | Red Tape Reduction Act | April 25, 2012 |
| Bill number |
Title |
Date |
|---|---|---|
| 40 | Tidal View Manor in the Town of Yarmouth, An Act to Exempt from Taxation (amended) | April 21, 2010 |
| Bill number |
Title |
Date |
|---|---|---|
| 201 | Counselling Therapists Act | November 25, 2008 |
| 24 | Dental Hygienists Act | December 13, 2007 |
| 130 | Emergency Health Services Act (amended) | May 27, 2008 |
| 127 | Health Professions Disciplinary Proceedings Protection (2008) Act* | May 26, 2008 |
| 27 | Hospitals Act (amended) | December 13, 2007 |
| 203 | Hospitals Act (amended)* | November 24, 2008 |
| 31 | Medical Act (amended) | December 13, 2007 |
| 204 | Queen Elizabeth II Health Sciences Centre Expansion Act | November 25, 2008 |
| Bill number |
Title |
Date |
|---|---|---|
| 126 | Health Facilities Licensing Act | November 23, 2006 |
| 11 | Licensed Practical Nurses Act* | November 22, 2006 |
| 107 | Midwifery Act* | November 22, 2006 |
| 7 | Registered Nurses Act* | November 22, 2006 |
| 141 | Respiratory Therapists Act* | April 12, 2007 |
| 13 | Safer Needles in Healthcare Workplaces Act* | July 13, 2006 |
| Bill number |
Title |
Date |
|---|---|---|
| 31 | Licensed Practical Nurses Act | May 8, 2006 |
| 34 | Registered Nurses Act | May 8, 2006 |
| 62 | Safe Needles in Healthcare Workplaces Act | May 10, 2006 |
| Bill number |
Title |
Date |
|---|---|---|
| 119 | Agriculture Administration Amendment (2004) Act * | October 18, 2004 |
| 173 | Bee Industry Act | May 19, 2005 |
| 257 | Fisheries and Coastal Resources Act (amended)* | December 7, 2005 |
| 111 | French-language Services Act: Loi sur les services en français* | October 17, 2004 |
| 51 | Provincial Acadian Day Act: Loi sur la Fête provinciale des Acadiens et des Acadiennes | May 20, 2004 |

