Back to top

Hansard Listing

Assembly 63, Session 2

Sitting Hansard datesort ascending Pages Hansard video Hansard PDF
19-35 2019-Mar-29 2605-2655 March 29, 2019 PDF
19-34 2019-Mar-28 2545-2603 March 28, 2019 PDF
19-33 2019-Mar-27 2459-2543 March 27, 2019 PDF
19-32 2019-Mar-26 2375-2457 Budget
March 26, 2019
PDF
19-31 2019-Mar-15 2299-2374 March 15, 2019 PDF
19-30 2019-Mar-14 2235-2298 March 14, 2019 PDF
19-29 2019-Mar-13 2150-2234 March 13, 2019 PDF
19-28 2019-Mar-12 2096-2147 March 12, 2019 PDF
19-27 2019-Mar-8 1995-2093 March 8, 2019 PDF
19-26 2019-Mar-7 1909-1993 March 7, 2019 PDF
19-25 2019-Mar-6 1825-1908 March 6, 2019 PDF
19-24 2019-Mar-5 1759-1823 March 5, 2019 PDF
19-23 2019-Mar-1 1709-1758 March 1, 2019 PDF
19-22 2019-Feb-28 1665-1707 February 28, 2019 PDF
18-21 2018-Oct-11 1575-1663 October 11, 2018 PDF
18-20 2018-Oct-10 1453-1574 October 10, 2018 PDF
18-19 2018-Oct-9 1361-1451 October 9, 2018 PDF
18-18 2018-Oct-5 1311-1360 October 5, 2018 PDF
18-17 2018-Oct-4 1253-1310 October 4, 2018 PDF
18-16 2018-Oct-3 1113-1252 October 3, 2018 PDF
18-15 2018-Oct-2 1025-1112 October 2, 2018 PDF
18-14 2018-Sep-28 971-1023 September 28, 2018 PDF
18-13 2018-Sep-27 901-970 September 27, 2018 PDF
18-12 2018-Sep-26 806-899 September 26, 2018 PDF
18-11 2018-Sep-25 677-802 September 25, 2018 PDF
18-10 2018-Sep-21 617-675 September 21, 2018 PDF
18-09 2018-Sep-20 559-616 September 20, 2018 PDF
18-08 2018-Sep-19 479-557 September 19, 2018 PDF
18-07 2018-Sep-18 421-477 September 18, 2018 PDF
18-06 2018-Sep-14 345-420 September 14, 2018 PDF
18-05 2018-Sep-13 279-343 September 13, 2018 PDF
18-04 2018-Sep-12 171-278 September 12, 2018 PDF
18-03 2018-Sep-11 95-170 September 11, 2018 PDF
18-02 2018-Sep-7 25-93 September 7, 2018 PDF
18-01 2018-Sep-6 1-24 Throne Speech
September 6, 2018
PDF

Pages