Bills introduced by Manning MacDonald.
Liberal
| Bill number |
Title |
Date |
|---|---|---|
| 45 | Day Care Act (amended) | April 26, 2010 |
| 8 | Multi-Year Funding Act | March 29, 2010 |
| 49 | Royal Cape Breton Yacht Club, An Act to incorporate the (amended) | May 10, 2010 |
| Bill number |
Title |
Date |
|---|---|---|
| 58 | Day Care Act (amended) | November 2, 2009 |
| 41 | Multi-Year Funding Act | October 19, 2009 |
| Bill number |
Title |
Date |
|---|---|---|
| 214 | Employment Support and Income Assistance Act (amended) | November 7, 2008 |
| 218 | Employment Support and Income Assistance Act (amended) | November 12, 2008 |
| 183 | Industrial Development Act (amended) | May 26, 2008 |
| 129 | Trade Union Act (amended) | November 25, 2008 |
| Bill number |
Title |
Date |
|---|---|---|
| 151 | Executive Council Act (amended) and Public Service Act(amended) | March 26, 2007 |
| 111 | Industrial Development Act (amended) | November 15, 2006 |
| 109 | Occupational Health and Safety Act (amended) | November 15, 2006 |
| 91 | Trade Union Act (amended)* | November 22, 2006 |
| Bill number |
Title |
Date |
|---|---|---|
| 30 | Day Care Act (amended) | May 8, 2006 |
| 33 | Employment Support and Income Assistance Act (amended) | May 8, 2006 |
| 61 | Employment Support and Income Assistance Act (amended) | May 10, 2006 |
| 3 | Industrial Development Act (amended) | May 5, 2006 |
| 67 | Labour Standards Code (amended) | May 10, 2006 |
| 64 | Occupational Health and Safety Act (amended) | May 10, 2006 |
| 9 | Public Utilities Act (amended) | May 5, 2006 |
| Bill number |
Title |
Date |
|---|---|---|
| 238 | Cape Breton Family Young Men's Christian Association (amended) | December 8, 2005 |
| 267 | Cape Breton Island Marketing Levy Act* | December 7, 2005 |
| 137 | Day Care Act (amended) | October 13, 2004 |
| 164 | Employment Support and Income Assistance Act (amended) | April 22, 2005 |
| 63 | Executive Council Act (amended) and Public Service Act (amended) | April 27, 2004 |
| 30 | Labour Standards Code (amended) | October 27, 2003 |
| 223 | Nova Scotia Power Rate Application Act, 2005 | October 13, 2005 |
| 181 | Occupational Health and Safety Act (amended) | May 19, 2005 |
| 88 | Protection from Quarries Act | September 23, 2004 |
| 227 | Public Utilities Act (amended) | October 13, 2005 |
| Bill number |
Title |
Date |
|---|---|---|
| 102 | Raw Gas Onshore-processing Act | April 2, 2002 |
| Bill number |
Title |
Date |
|---|---|---|
| 12 | Cape Breton Regional Municipality Act (amended) | June 8, 1998 |
| 102 | Petroleum Resources Removal Permit Act* | June 16, 1999 |
| Bill number |
Title |
Date |
|---|---|---|
| 6 | Cape Breton Regional Municipality Act | December 12, 1997 |
| Bill number |
Title |
Date |
|---|---|---|
| 29 | Cape Breton Regional Municipality Act, to amend | October 26, 1995 |

