Status Key
1st First Reading
2nd Second Reading
LA Law Amendments Committee
PL Private & Local Bills Committee
WH Committee of the Whole House
3rd Third Reading
RA Royal Assent
* Bill was amended in Committee
Listed below are all Bills from the current or most recent session of the House. Explanatory Notes are on each Bill's individual page.
The date provided indicates the date when the bill changed status to the status shown in the left hand column.
Bills Introduced by Sterling Belliveau
| Status | No. | Title | Date |
|---|---|---|---|
| RA | |||
| RA | 84 | District of Barrington Health Professionals Assistance Act (amended) | May 10, 2013 |
| RA | 114 | Anti-idling Act | December 10, 2010 |
| RA | 122 | Environment Act (amended) | December 15, 2011 |
| RA | 98 | Fish Harvester Organizations Support Act | December 15, 2011 |
| RA | 59 | Fish Harvesters Registration and Certification Board Act | May 17, 2012 |
| RA | 61 | Fisheries and Coastal Resources Act (amended) | May 17, 2012 |
| RA | 83 | Fisheries and Coastal Resources Act (amended) * | December 10, 2010 |
| RA | 27 | Fisheries and Coastal Resources Act (amended) | November 23, 2006 |
| RA | 136 | Green Economy Act* | December 6, 2012 |
| RA | 66 | Mariners' Day Act | May 10, 2013 |
| RA | 61 | Non-essential Pesticides Control Act* | May 11, 2010 |
| RA | 38 | Voluntary Carbon Emmissions Offset Fund Act | May 11, 2010 |
| RA | 50 | Wilderness Areas Protection Act (amended) | November 5, 2009 |

