Status Key
1st First Reading
2nd Second Reading
LA Law Amendments Committee
PL Private & Local Bills Committee
WH Committee of the Whole House
3rd Third Reading
RA Royal Assent
* Bill was amended in Committee
Listed below are all Bills from the current or most recent session of the House. Explanatory Notes are on each Bill's individual page.
The date provided indicates the date when the bill changed status to the status shown in the left hand column.
Bills Introduced by Gordie Gosse
| Status | No. | Title | Date |
|---|---|---|---|
| RA | 29 | Temple Sons of Israel, Sydney (amended) | November 23, 2006 |
| 1st | 44 | Sydney Steel Corporation Sale Act | October 30, 2003 |
| 1st | 46 | Housing Act (amended) | May 8, 2006 |
| 1st | 75 | Temple Sons of Israel, Sydney (amended) | May 10, 2006 |
| RA | 121 | Assessment Act (amended) | May 27, 2008 |
| 1st | 130 | Public Service Act (amended) | January 9, 2007 |
| RA | 132 | Amusement Devices Safety Act (amended) | October 18, 2004 |
| 1st | 176 | Order of Nova Scotia Act (amended) | April 27, 2005 |
| 1st | 181 | Tar Ponds Monitoring Act | April 5, 2007 |

