Sous-comité plénier de l'approvisionnement
Page 1 sur 4 1 2 3 > Dernière page >>
| Date de réunion | Témoin(s) | |||
| 26 avr 2010 | Finance | |||
| 23 avr 2010 | Justice/Finance | |||
| 22 avr 2010 | Justice | |||
| 20 avr 2010 | Justice | |||
| 19 avr 2010 | Fisheries & Aquaculture | |||
| 16 avr 2010 | Community Services/Environment | |||
| 15 avr 2010 | Community Services | |||
| 13 avr 2010 | Natural Resources/Community Services | |||
| 12 avr 2010 | Natural Resources | |||
| 9 avr 2010 | Agriculture/Natural Resources | |||
| 8 avr 2010 | Agriculture | |||
| 15 oct 2009 | Justice | |||
| 13 oct 2009 | Justice | |||
| 9 oct 2009 | Service Nova Scotia and Municipal Relations | |||
| 8 oct 2009 | Finance/Service Nova Scotia and Municipal Relations | |||
| 6 oct 2009 | Finance | |||
| 5 oct 2009 | Fisheries & Aquaculture/Finance | |||
| 2 oct 2009 | Environment/Fisheries & Aquaculture | |||
| 1 oct 2009 | Environment | |||
| 29 sep 2009 | Natural Resources | |||
| 28 sep 2009 | Agriculture | |||
| 14 mai 2008 | Natural Resources/Service N.S. and Municipal Relations | |||
| 13 mai 2008 | Immigration/Natural Resources | |||
| 12 mai 2008 | Health Promotion & Protection/African N.S. Affairs | |||
| 9 mai 2008 | Fisheries & Aquaculture/Health Promotion & Protection/African N.S. Affairs | |||
| 8 mai 2008 | Energy/Fisheries and Aquaculture | |||
| 7 mai 2008 | Environment/Labour and Workforce Development | |||
| 6 mai 2008 | Environment | |||
| 5 mai 2008 | Public Service Commission/EMO/Justice | |||
| 2 mai 2008 | Agriculture/Justice | |||
| 1 mai 2008 | Agriculture | |||
| 13 avr 2007 | Tourism, Culture and Heritage | |||
| 12 avr 2007 | Natural Resources/Tourism, Culture and Heritage | |||
| 11 avr 2007 | Justice/Natural Resources | |||
| 10 avr 2007 | Office of Immigration |

