Subcommittee of the Whole House on Supply
| Meeting Date | Witness(es) | |||
| 2003-Apr-24 | Natural Resources/Service Nova Scotia and Municipal Relations/Tourism and Culture | |||
| 2003-Apr-22 | Justice/Natural Resources | |||
| 2003-Apr-17 | Energy/Justice | |||
| 2003-Apr-15 | Energy | |||
| 2003-Apr-14 | Environment and Labour/Energy | |||
| 2003-Apr-11 | Environment and Labour | |||
| 2003-Apr-10 | Economic Development/Environment and Labour | |||
| 2003-Apr- 8 | Agriculture and Fisheries/Economic Development | |||
| 2003-Apr- 7 | Agriculture and Fisheries | |||
| 2002-Apr-25 | Transportation and Public Works | |||
| 2002-Apr-23 | Transportation and Public Works | |||
| 2002-Apr-22 | Tourism and Culture/Natural Resources/Transportation and Public Works | |||
| 2002-Apr-19 | Tourism and Culture | |||
| 2002-Apr-18 | Service Nova Scotia and Municipal Relations/Natural Resources | |||
| 2002-Apr-16 | Service Nova Scotia and Municipal Relations | |||
| 2002-Apr-15 | Justice | |||
| 2002-Apr-12 | Environment and Labour/Justice | |||
| 2002-Apr-11 | Environment and Labour | |||
| 2002-Apr- 9 | Agriculture & Fisheries/Environment & Labour | |||
| 2002-Apr- 8 | Agriculture and Fisheries | |||
| 2001-Apr-20 | Natural Resources/Tourism & Culture | |||
| 2001-Apr-19 | Human Resources/Natural Resources | |||
| 2001-Apr-17 | Service N.S. & Municipal Relations/Justice | |||
| 2001-Apr-12 | Service N.S. & Municipal Relations | |||
| 2001-Apr-10 | Finance/Service N.S.&Municipal Relations | |||
| 2001-Apr- 9 | FInance | |||
| 2001-Apr- 6 | Economic Development | |||
| 2001-Apr- 5 | Economic Development | |||
| 2001-Apr- 3 | Agriculture and Fisheries | |||
| 2001-Apr- 2 | Agriculture and Fisheries | |||
| 2000-May- 5 | Premier's Office | |||
| 2000-May- 4 | Labour/Tourism/Transportation and Public Works/ Premier's Office | |||
| 2000-May- 2 | Justice/Labour | |||
| 2000-May- 1 | Human Resources/Justice | |||
| 2000-Apr-28 | Housing/Municipal Affairs/Human Resources |

