Subcommittee of the Whole House on Supply
| Meeting Date | Witness(es) | |||
| 2007-Apr- 5 | Energy | |||
| 2007-Apr- 3 | Environment and Labour/Energy | |||
| 2007-Apr- 2 | Health Promotion and Protection/Environment and Labour | |||
| 2007-Mar-30 | Health Promotion and Protection | |||
| 2007-Mar-29 | Environment and Labour | |||
| 2007-Mar-27 | Agriculture/Fisheries and Aquaculture | |||
| 2007-Mar-26 | Economic Development | |||
| 2006-Jul-14 | Service N.S. and Municipal Relations/Tourism, Culture and Heritage | |||
| 2006-Jul-13 | Health Promotion and Protection/Natural Resources/Service N.S. and Municipal Relations | |||
| 2006-Jul-12 | Immigration/Health Promotion and Protection | |||
| 2006-Jul-11 | Fisheries & Aquaculture/Finance/Human Resources/Immigration | |||
| 2006-Jul-10 | Environment & Labour/Fisheries & Aquaculture | |||
| 2006-Jul- 7 | Economic Development/Energy/Environment and Labour | |||
| 2006-Jul- 6 | Agriculture/Economic Development | |||
| 2005-May-16 | Service N.S. & Municipal Relations | |||
| 2005-May-13 | Justice/Natural Resources | |||
| 2005-May-12 | Human Resources/Justice | |||
| 2005-May-10 | Economic Development/Energy/Human Resources | |||
| 2005-May- 9 | Finance/Economic Development | |||
| 2005-May- 6 | Finance | |||
| 2005-May- 5 | Finance | |||
| 2005-May- 3 | Environment and Labour | |||
| 2005-May- 2 | Acadian Affairs/Environment and Labour | |||
| 2005-Apr-29 | Agriculture and Fisheries | |||
| 2004-May-11 | Natural Resources | |||
| 2004-May-10 | Service Nova Scotia and Municipal Relations/Justice | |||
| 2004-May- 7 | Human Resources/Service Nova Scotia and Municipal Relations | |||
| 2004-May- 6 | Human Resources | |||
| 2004-May- 4 | Finance/Human Resources | |||
| 2004-May- 3 | Finance | |||
| 2004-Apr-30 | Environment and Labour | |||
| 2004-Apr-29 | Energy/Environment and Labour | |||
| 2004-Apr-27 | Agriculture and Fisheries/Energy | |||
| 2004-Apr-26 | Agriculture and Fisheries | |||
| 2003-Apr-25 | Tourism and Culture |

